The RegistryCounty Roster · Surnames West – Zuro
Business Law Attorneys in Santa Clara County, West – Zuro
166 attorneys on the official State Bar of California roll whose surname falls between West and Zuro, holding an active license, a business law practice area, and an address of record in Santa Clara County. One of 15 surname sections covering 2,998 attorneys county-wide.
Business Law matters arising here are ordinarily heard at the Superior Court of California, County of Santa Clara, seated at San Jose. The filing deadline is four years to sue on a written contract; two years on an oral contract (§ 339) (Cal. Code Civ. Proc. § 337). Listings are in surname order, neutral, never ranked. The choice is always yours.
Business Law · Santa Clara County · West – Zuro
| Attorney | Firm | City | Bar number | Admitted |
|---|---|---|---|---|
| Patrick T. Weston | Google LLC | Mountain View | #211448 | 2000 |
| Kevin L. Wheeler | Apple, Inc. | Cupertino | #207662 | 2000 |
| Steven M. Wheeler | Bustamante, Gagliasso, Lynch & Foscalina | San Jose | #233117 | 2004 |
| Gabrielle P. Whelan | Town of Los Gatos | Los Gatos | #173608 | 1994 |
| Elizabeth J. White | Apple Inc. | Cupertino | #262073 | 2009 |
| Lindsay M. White | Applied Materials | Santa Clara | #261610 | 2008 |
| Michael J. White | Kirkland & Ellis | Palo Alto | #324890 | 2019 |
| Kimberly F. Whitfield | Douglas Barnes LLP | Saratoga | #179717 | 1995 |
| Lianna C. Whittleton | Wilson Sonsini Goodrich Rosati | Palo Alto | #268596 | 2010 |
| Julie D. Wicklund | Cooley LLP | Palo Alto | #218629 | 2002 |
| David W. Wiener | AIO App, Inc. | San Jose | #207022 | 2000 |
| Mary C. Wilbourn | Paul Hastings LLP | Palo Alto | #316589 | 2017 |
| Emma J. Wilcox | Wilson Sonsini Goodrich & Rosati | Palo Alto | #348421 | 2022 |
| Ronald Wilcox | Wilcox Law Firm, P.C. | San Jose | #176601 | 1995 |
| David S. Wilgus | City of Mountain View | Mountain View | #219181 | 2002 |
| Candace E. Wilhelm | Arista Networks | Santa Clara | #213531 | 2001 |
| Kimberly L. Wilkinson | Intel Corporation | Santa Clara | #157743 | 1992 |
| David A. Williams | Not recorded | San Jose | #324535 | 2018 |
| Michael G. Williams | VLP Law Group LLP | Palo Alto | #274357 | 2010 |
| Mona M. Williams | County of Santa Clara | San Jose | #304540 | 2015 |
| Neal Monte Williams | Not recorded | Sunnyvale | #105022 | 1982 |
| Taylore Williams | Wilson Sonsini Goodrich & Rosati | Palo Alto | #352963 | 2023 |
| George A. Willman | Pillsbury Winthrop Shaw Pittman LLP | Palo Alto | #184284 | 1996 |
| Sonia N. Wills | Santa Clara County Office of Cty Counsel | San Jose | #259892 | 2008 |
| Keith M. Wilson | IPValue Management, Inc. | Santa Clara | #172910 | 1994 |
| Isaac H. Winer | Isaac H Winer | Palo Alto | #162792 | 1992 |
| Deborah C. Winter | Not recorded | Los Altos | #164503 | 1993 |
| John Samuel Winter | Not recorded | San Jose | #112211 | 1983 |
| Nicole C. Wise | Align Technology | San Jose | #332675 | 2021 |
| Kathleen H. Withers | Ropes & Gray LLP | Palo Alto | #330570 | 2020 |
| Kriston S. Withrow | Fenwick and West LLP | Mountain View | #237948 | 2005 |
| Jonathan D. Wolf | Berliner Cohen LLP | San Jose | #127043 | 1986 |
| Andrew J. Wong | Not recorded | Palo Alto | #240877 | 2005 |
| Christine S. Wong | Not recorded | Palo Alto | #199740 | 1998 |
| Claudine V. Wong | Kinetic Technologies, Inc. | San Jose | #292937 | 2013 |
| Eric Wong | Not recorded | Los Altos | #58677 | 1973 |
| Julian L. Wong | Not recorded | San Jose | #283982 | 2012 |
| Oi Si C. Wong | Fenwick & West LLP | Mountain View | #336195 | 2021 |
| Olivia E. Wong | Simpson Thacher & Bartlett LLP | Palo Alto | #347888 | 2022 |
| Vivian S. Wong | Apple Inc. | Cupertino | #238846 | 2005 |
| Heayoon J. Woo | Not recorded | Los Altos | #170139 | 1994 |
| Terry K. Woo | Not recorded | San Jose | #130130 | 1987 |
| Jennifer A. Wood | Not recorded | Santa Clara | #282996 | 2012 |
| Susana A. Wood | Office of the City Attorney | San Jose | #156366 | 1991 |
| Monica M. Woodbury | Not recorded | Cupertino | #236423 | 2005 |
| Terence P. Woodsome | Infineon Technologies | San Jose | #240908 | 2005 |
| Augustine G. Woodson | Not recorded | San Jose | #317029 | 2017 |
| Perry J. Woodward | Lathrop GPM | San Jose | #183876 | 1996 |
| Jefferey A. Wooten | Not recorded | San Jose | #154807 | 1991 |
| Joan M. Wrabetz | Panopticon Privacy Law PC | Santa Clara | #343756 | 2022 |
| Alice Y. Wu | Cooley LLP | Palo Alto | #358507 | 2024 |
| Carolina K. Wu | Yubico Inc. | Santa Clara | #299306 | 2014 |
| David J. Wu | Advanced Micro Devices, Inc. | Santa Clara | #237875 | 2005 |
| Hao Chen Wu | White Summers Caffee & James, LLP | Redwood City | #275560 | 2011 |
| Jeffrey C. Y. Wu | AirNexis Therapeutics, Inc. | Palo Alto | #252450 | 2007 |
| Jessica Wu | Not recorded | San Jose | #280617 | 2011 |
| Jimmy C. Wu | Law Offices of Jimmy Wu | Saratoga | #145913 | 1989 |
| Stephen S. Wu | Silicon Valley Law Group | San Jose | #205091 | 1999 |
| Thomas K. Wu | Mayer Brown LLP | Palo Alto | #328164 | 2019 |
| Xiaohan Wu | Covington & Burling LLP | Palo Alto | #340522 | 2021 |
| Yi-Ying Wu | Not recorded | Sunnyvale | #352347 | 2023 |
| Yichen Wu | Not recorded | San Jose | #337189 | 2021 |
| Zhanping Wu | Vivo Capital | Palo Alto | #242745 | 2006 |
| Stephen Max Wurzburg | Pillsbury Winthrop Shaw Pittman LLP | Palo Alto | #95657 | 1980 |
| Joseph K. Wyatt | WilmerHale LLP | Palo Alto | #199773 | 1998 |
| Mark J. Wybraniec | Law Offices of Mark J Wybraniec | Santa Clara | #266912 | 2009 |
| Chan Xu | Law Offices of Chan Xu | Palo Alto | #277566 | 2011 |
| Guanxiong Xu | Simpson Thacher & Bartlett | Palo Alto | #319598 | 2017 |
| Henry Xu | Lowenstein Sandler LLP | Palo Alto | #351570 | 2023 |
| Jing Xu | Wilson Sonsini Goodrich and Rosati, P.C. | Palo Alto | #347228 | 2022 |
| Li Xu | INNOVATIVE LEGAL SERVICES, P.C. | San Jose | #308724 | 2016 |
| Mengmei Xu | Landing Business Law Group P.C. | Cupertino | #323124 | 2018 |
| Yizhou Xu | Simpson Thacher & Bartlett LLP | Palo Alto | #350059 | 2023 |
| Sharine Xuan | Counsel for Impact | San Jose | #355784 | 2024 |
| Bowen Xue | Fenwick & West LLP | Mountain View | #354049 | 2024 |
| Abraham J. Yacobian | Not recorded | Palo Alto | #235145 | 2004 |
| Wendy C. Yan | NETGEAR | San Jose | #206811 | 2000 |
| Albert Yang | Splunk LLC | San Jose | #290619 | 2013 |
| Andy Yang | Not recorded | San Jose | #330877 | 2020 |
| Jing Yang | Aurora Operations, Inc. | Mountain View | #328595 | 2019 |
| Joseph Yang | PatentEsque Law Group, LLP | Los Altos | #183752 | 1996 |
| Lauren F. Yang | Proofpoint, Inc. | Sunnyvale | #293187 | 2013 |
| Liu Yang | Not recorded | Los Altos | #304159 | 2015 |
| Richard Yang | Baker & McKenzie LLP | Palo Alto | #348252 | 2022 |
| Roxana Hwu Yang | PATENTESQUE LAW GROUP, LLP | Los Altos | #191197 | 1997 |
| Tina J. Yang | Applied Materials | Santa Clara | #304870 | 2015 |
| Wendi Yang | Not recorded | Mountain View | #332338 | 2020 |
| Xue Yang | Not recorded | Sunnyvale | #347062 | 2022 |
| Guhua Yao | Morgan, Lewis & Bockius LLP | Palo Alto | #306216 | 2015 |
| Li Nan Yao | YC Law Group, PC | San Jose | #303564 | 2015 |
| Saiprasanna R. Yarramalla | Cooley LLP | Palo Alto | #335813 | 2021 |
| Jia M. Yau | Tencent America LLC | Palo Alto | #261286 | 2008 |
| Chen Ye | Not recorded | Los Altos | #302962 | 2015 |
| Gary F. Ye | Nile Global, Inc | San Jose | #256897 | 2008 |
| Junhui Ye | Not recorded | Sunnyvale | #365449 | 2025 |
| Yang Ye | VeriSilicon, Inc. | San Jose | #354286 | 2024 |
| Zi Ye | Cooley LLP | Palo Alto | #345938 | 2022 |
| Philip E. Yeager | Omnus Law | San Jose | #265939 | 2009 |
| Jenny C. Yeh | Ooma, Inc. | Sunnyvale | #208478 | 2000 |
| Yi-Shin Yen | Not recorded | Palo Alto | #284896 | 2012 |
| James S. Yi | HeroDevs, Inc. | San Jose | #282998 | 2012 |
| Pearl Yi | TikTok USDS Joint Venture LLC | San Jose | #290678 | 2013 |
| Thomas Yih | Not recorded | Los Altos | #226535 | 2003 |
| Xiaojia Yin | Fenwick & West LLP | Mountain View | #326994 | 2019 |
| Timothy H. Yip | Logitech Inc. | San Jose | #259011 | 2008 |
| Jennifer L. Yokoyama | Cisco Systems, Inc. | San Jose | #210387 | 2000 |
| Jee Y. You | CrowdStrike Inc. | Sunnyvale | #241658 | 2006 |
| David T. Young | Not recorded | Saratoga | #214343 | 2001 |
| Ehab F. Youssef | Arm Inc | Los Gatos | #169327 | 1993 |
| Daxing Yu | Not recorded | San Jose | #360763 | 2025 |
| Lonnie Yu | AppLovin Corporation | Palo Alto | #239538 | 2005 |
| Milson Yu | Cooley LLP | Palo Alto | #324950 | 2019 |
| Peiyu Yu | Sidley Austin | Palo Alto | #335360 | 2021 |
| Leslie C. Yuan | Not recorded | Palo Alto | #209302 | 2000 |
| Jimmy K. Yun | Not recorded | Mountain View | #305108 | 2015 |
| Jung A Yun | Not recorded | San Jose | #346744 | 2022 |
| Richard L. Yun | Not recorded | Saratoga | #195366 | 1998 |
| Emre B. Yuzak | GlobalFoundries U.S. Inc. | Santa Clara | #329372 | 2019 |
| Derek O. Zaba | Sidley Austin LLP | Palo Alto | #326796 | 2019 |
| Marianna Zabkowski | Fenwick & West LLP | Mountain View | #357273 | 2024 |
| Samara N. Zaifman | Cooley LLP | Palo Alto | #348953 | 2023 |
| Lu Zang | Menekshe Law Firm | Morgan Hill | #359649 | 2024 |
| Brian V. Zayas | Jones Day | Palo Alto | #233153 | 2004 |
| Daniel H. Zazueta | San Jose City Attorney's Office | San Jose | #273587 | 2010 |
| Frank J. Zeccola | Costanzo Law Firm, APC | San Jose | #308875 | 2016 |
| Ruby A. Zefo | Not recorded | Palo Alto | #168358 | 1993 |
| Allison K. Arnell Zeidler | Not recorded | San Jose | #226938 | 2003 |
| Andrew D. Zeif | Paradigm Counsel LLP | Palo Alto | #196320 | 1998 |
| Gabriel D. Zeldin | Apple | Cupertino | #273818 | 2010 |
| Robert Gregory Zelenka | Campbell Warburton et al | San Jose | #115344 | 1984 |
| Roy V. Zemlicka | Apple Inc. | Cupertino | #240034 | 2005 |
| Brianna Mely Zhang | Ooma, Inc. | Sunnyvale | #313038 | 2016 |
| Diwei Zhang | Intuitive Surgical, Inc. | Sunnyvale | #302967 | 2015 |
| Guanglei Zhang | Not recorded | Mountain View | #361452 | 2025 |
| Jiaying Zhang | Not recorded | Santa Clara | #348028 | 2022 |
| Jie Zhang | Not recorded | Mountain View | #240910 | 2005 |
| Mi Zhang | NetApp | San Jose | #333960 | 2021 |
| Michelle M. Zhang | Broadcom, Inc. | Palo Alto | #340256 | 2021 |
| Peimin Zhang | Not recorded | San Jose | #299303 | 2014 |
| Tao Zhang | HPE | Sunnyvale | #276368 | 2011 |
| Tingting Zhang | Not recorded | San Jose | #352952 | 2023 |
| Xiaomeng Zhang | Lambda, Inc. | San Jose | #323100 | 2018 |
| Yu Zhang | KLA Corporation | Milpitas | #330897 | 2020 |
| Bob B. Zhao | Calm.com, Inc. | Palo Alto | #317259 | 2017 |
| Erica K. Zhao | Not recorded | Los Gatos | #341263 | 2021 |
| Hongzhe Zhao | AppZen | Alviso | #326053 | 2019 |
| Peiyi Zhao | Vivo Capital LLC | Palo Alto | #267294 | 2009 |
| Lucy Zheng | Not recorded | Santa Clara | #282984 | 2012 |
| David H. Zhou | Cooley LLP | Palo Alto | #344718 | 2022 |
| Oliver Z. Zhou | Wilson Sonsini Goodrich & Rosati | Palo Alto | #318374 | 2017 |
| Wei Zhou | Centrillion | Palo Alto | #197208 | 1998 |
| Jinzy Zhu | PayPal | San Jose | #323600 | 2018 |
| Tess Y. Zhu | Telenav Inc. | Santa Clara | #340299 | 2021 |
| Xinxin Zhu | Not recorded | SAN JOSE | #244546 | 2006 |
| Binquan Zhuang | Not recorded | Santa Clara | #327795 | 2019 |
| Tamana Zhublawar | Wing | Palo Alto | #338214 | 2021 |
| Hui Zhuo | Law Office of Hui Zhuo | Santa Clara | #340787 | 2021 |
| Angela F. Ziegenhorn | Netflix | Los Gatos | #145289 | 1989 |
| Ethan S. Ziff | Not recorded | San Jose | #322207 | 2018 |
| Daniel R. Zimmermann | WilmerHale | Palo Alto | #193711 | 1997 |
| Trevor J. Zink | Omni Law Group, APC | San Jose | #218860 | 2002 |
| Sara Zokaei | Sidley Austin LLP | Palo Alto | #346517 | 2022 |
| Yan Zou | FisherBroyles, LLP | Palo Alto | #295702 | 2014 |
| Bruce Edward Zuchowski | Law Ofc Bruce E Zuchowski | Morgan Hill | #115347 | 1984 |
| Debra Lee Zumwalt | Stanford Univ/OGC | Palo Alto | #88472 | 1979 |
| Adam M. Zuro | Amazon.com Services LLC | Palo Alto | #329815 | 2020 |
Business Law in Santa Clara County by surname
Read the record. Then decide.
Describe your matter once, review the verified records, and place the call; the choice is always yours.
Find Your Counsel278,688 attorneys · 58 counties · Official State Bar records