The RegistryState Bar Practice Area · Surnames J
Natural Resources Law Attorneys in California, Surnames J
33 attorneys with an active California license whose State Bar record lists “Natural Resources” as a practice area and whose surname begins with J. Practice areas on the record are self-reported; listings are in surname order, neutral, never ranked. The choice is always yours.
Natural Resources Law · surnames J
| Attorney | Firm | City | Bar number | Admitted |
|---|---|---|---|---|
| Sherry E. Jackman | Greenberg Glusker LLP | Los Angeles | #274030 | 2010 |
| Julia A. Jackson | US EPA | San Francisco | #212656 | 2001 |
| Nathan J. Jacobsen | Water Resources Control Board | Sacramento | #252072 | 2007 |
| Sarah A. Jaffe | Inclusive Development International | Asheville | #273397 | 2010 |
| Alfred Francis Jahns | Law Office of Alfred F. Jahns | Carmichael | #84825 | 1978 |
| Jacquelyn A. Jampolsky | Not recorded | Sheridan | #304849 | 2015 |
| Jennifer R. Jeffers | Allen Matkins | San Francisco | #273461 | 2010 |
| Jamie B. Jefferson | Bay Area Air Quality Management District | San Francisco | #197142 | 1998 |
| Michael Reynolds Jencks | Jencks Law | Los Osos | #53822 | 1972 |
| Doug C. Jensen | CalRecycle | Sacramento | #230166 | 2004 |
| Douglas Blaine Jensen | Baker Manock & Jensen | Fresno | #40877 | 1967 |
| Nicholas M. Jensen | California Rural Legal Asst. | Modesto | #342596 | 2021 |
| Mindy K. Jian | Shute Mihaly & Weinberger LLP | San Francisco | #336139 | 2021 |
| Allison A. Johnson | Natural Resources Defense Council | San Francisco | #307732 | 2015 |
| Amanda B. Johnson | Office of the Attorney General | Oakland | #303457 | 2015 |
| Bradley B. Johnson | Everview Ltd. | San Diego | #257220 | 2008 |
| Brittany K. Johnson | Somach Simmons & Dunn | Sacramento | #282001 | 2012 |
| Dylan K. Johnson | CA Office of the Attorney General | San Diego | #280858 | 2011 |
| Jody L. Johnson | California Resources Corporation | Santa Clarita | #162375 | 1992 |
| Kira L. Johnson | Best Best & Krieger LLP | Los Angeles | #259382 | 2008 |
| Kristen N. Johnson | Not recorded | Phoenix | #328246 | 2019 |
| Lise J. Johnson | Not recorded | Selborne, Hampshire GU34 3BU | #234146 | 2004 |
| Mark D. Johnson | Offit Kurman, P.A. | Los Angeles | #135288 | 1988 |
| Nicole D. Johnson | Lake County Counsel | Lakeport | #242625 | 2006 |
| Wendy S. Johnson | Sierra Nevada Conservancy | Auburn | #210037 | 2000 |
| Heather D. Johnston | California Coastal Commission | Ventura | #273721 | 2010 |
| Danika E. Jones | Wanger Jones Helsley PC | Fresno | #353955 | 2023 |
| Katherine H. Jones | Sher Edling LLP | San Francisco | #300913 | 2014 |
| Kyle C. Jones | Lepe Jones Consulting LLC | Sacramento | #300605 | 2014 |
| Rachel R. Jones | Cox, Castle & Nicholson LLP | San Francisco | #275628 | 2011 |
| Daniel T. Judge | Not recorded | Orinda | #145722 | 1990 |
| Jeremy N. Jungreis | Rutan & Tucker, LLP | Irvine | #256417 | 2008 |
| Axel R. Jurgens | State Water Resources Control Board | Sacramento | #364711 | 2025 |
Natural Resources Law attorneys, A to Z
Surnames A42 attorneysSurnames B116 attorneysSurnames C82 attorneysSurnames D56 attorneysSurnames E12 attorneysSurnames F46 attorneysSurnames G70 attorneysSurnames H97 attorneysSurnames I6 attorneysSurnames J33 attorneysSurnames K63 attorneysSurnames L78 attorneysSurnames M118 attorneysSurnames N26 attorneysSurnames O20 attorneysSurnames P48 attorneysSurnames Q7 attorneysSurnames R65 attorneysSurnames S124 attorneysSurnames T50 attorneysSurnames U4 attorneysSurnames V17 attorneysSurnames W76 attorneysSurnames Y4 attorneysSurnames Z8 attorneys
All Natural Resources Law attorneys in California
Read the record. Then decide.
Describe your matter once, review the verified records, and place the call; the choice is always yours.
Find Your Counsel279,000+ attorney records · 58 counties · Official State Bar records